704VT Specifications
Solid, even floor – fits multiple scenarios.
Covers 27.13 ft², enjoy your healthy space.
| Model | 704VT |
|---|---|
| Wood Type | African Mahogany Wood |
| Material Safety | Chemical-free heat treatment |
| Capacity | 4-Person |
| Installation Surface | Stable, level base |
| Therapy Device | Negative-Ion Board (Ceiling+Floor) & 2 x 660nm Therapy Red Lights |
| Reading Light | 2 |
| Heater Material | Japanese SUS316L stainless steel |
| Heater Power | 3800 Watts |
| Power Connection | Plug: NEMA 6-20P | Outlet: NEMA 6-20R |
| Electrical Requirements | 240V / 20Am |
| Power Cable Length | 10.8ft (3.3m) |
| Power Cord Location | Rear Right (Front View) |
| Temp Range | 95℉-230℉ (35℃-110℃) |
| Heating Time (Warm Season) |
180°F Approx. 30 min 230°F Approx. 50 min |
| Heating Time (Winter Season) |
180°F Approx. 40 min 230°F Approx. 60 min |
| Operation | LCD Control Panel |
| Time Setting | 12 Hours (Max) & 30 Mins (Min) |
| App Remote Control | None |
| Bluetooth Audio | BT Speaker |
| Glass Door | Thermal Insulated Tempered Glass (T=6mm) |
| Overall Dimensions | 70.87" W × 55.12" D × 85.00" H |
| Internal Dimensions | 67.52" W × 51.77" D × 74.01" H |
| Seat Dimensions | 17.71"W × 29.33"H |
| Foot Pedal Dimensions | 12.44"W × 13.98"H |
| Seat Load Capacity | 240 lbs per seat |
| Wind Resistance | Level 7 |
| Roof Load Capacity | 200 lbs |
| Modular Design | Easy Setup & Removal |
| Heater Drip Tray (Drainage) | Place beneath the heater before use |
| Total Weight | Approx. 800.36 lbs (8 boxes in total) |
| Accessories |
|
| 2 Vents | Inlet & Outlet |
| Installation Service | Not include |
